Features Powered by Radeon ™ RX 580 WINDFORCE 2X with 90mm Blade Fan Design Advanced Copper Back Plate Cooling RGB Fusion 2.0 – synchronize with other AORUS. AORUS Radeon™ RX580 8G (rev. 1.0/1.1) Graphics Card - GIGABYTE Global. Discover AORUS premium graphics cards, ft. WINDFORCE cooling, RGB lighting, PCB protection, and VR friendly features for the best gaming and VR experience!
Features Powered by Radeon ™ RX 580 WINDFORCE 2X with 90mm Blade Fan Design RGB fusion – 16.7M customizable color lighting Stylish Metal Back Plate Intuitiv. Radeon™ RX 580 GAMING 8G (rev. 1.0/.1.1/1.2) Graphics Card - GIGABYTE Global.
Architecture Codename: Arctic Islands Codename: Ellesmere CLRX Version: GCN 1.2 Graphics/Compute: GFX8 (gfx803) Display Core Engine: 11.2 Unified Video Decoder: 6.3 Video Compression Engine: 3.4 |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
AMD Radeon RX 580 | 1257 MHz | 1266 MHz | 2000 MHz | |
AREZ DUAL RX 580 4 GB | 1257 MHz | 1340 MHz | 1750 MHz | 4 GB, 9.53 inches/242 mm, 1x DVI 2x HDMI 2x DisplayPort |
AREZ DUAL RX 580 8 GB | 1257 MHz | 1340 MHz | 2000 MHz | 9.53 inches/242 mm, 1x DVI 2x HDMI 2x DisplayPort |
AREZ DUAL RX 580 OC 4 GB | 1257 MHz | 1360 MHz | 1750 MHz | 4 GB, 9.53 inches/242 mm, 1x DVI 2x HDMI 2x DisplayPort |
AREZ DUAL RX 580 OC 8 GB | 1257 MHz | 1360 MHz | 2000 MHz | 9.53 inches/242 mm, 1x DVI 2x HDMI 2x DisplayPort |
AREZ STRIX RX 580 GAMING | 1257 MHz | 1340 MHz | 2000 MHz | 11.73 inches/298 mm, 1x DVI 2x HDMI 2x DisplayPort |
AREZ STRIX RX 580 GAMING OC | 1257 MHz | 1360 MHz | 2000 MHz | 11.73 inches/298 mm, 1x DVI 2x HDMI 2x DisplayPort |
AREZ STRIX RX 580 GAMING TOP | 1257 MHz | 1411 MHz | 2000 MHz | 11.73 inches/298 mm, 1x DVI 2x HDMI 2x DisplayPort |
ASRock Phantom Gaming D RX 580 OC 4 GB | 1257 MHz | 1370 MHz | 2000 MHz | 4 GB, 9.3 inches/236 mm, 1x DVI 1x HDMI 3x DisplayPort |
ASRock Phantom Gaming D RX 580 OC 8 GB | 1257 MHz | 1370 MHz | 2000 MHz | 9.3 inches/236 mm, 1x DVI 1x HDMI 3x DisplayPort |
ASRock Phantom Gaming M2 RX 580 | 1150 MHz | 1340 MHz | 2050 MHz | 9.3 inches/236 mm, 1x DVI |
ASRock Phantom Gaming X RX 580 OC | 1257 MHz | 1380 MHz | 2000 MHz | 10.98 inches/279 mm, 1x DVI 1x HDMI 3x DisplayPort |
ASUS DUAL RX 580 4 GB | 1257 MHz | 1340 MHz | 1750 MHz | 4 GB, 9.53 inches/242 mm, 1x DVI 2x HDMI 2x DisplayPort |
ASUS DUAL RX 580 8 GB | 1257 MHz | 1340 MHz | 2000 MHz | 9.53 inches/242 mm, 1x DVI 2x HDMI 2x DisplayPort |
ASUS DUAL RX 580 OC 4 GB | 1257 MHz | 1360 MHz | 1750 MHz | 4 GB, 9.53 inches/242 mm, 1x DVI 2x HDMI 2x DisplayPort |
ASUS DUAL RX 580 OC 8 GB | 1257 MHz | 1360 MHz | 2000 MHz | 9.53 inches/242 mm, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX RX 580 GAMING | 1257 MHz | 1340 MHz | 2000 MHz | 11.73 inches/298 mm, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX RX 580 GAMING OC | 1257 MHz | 1360 MHz | 2000 MHz | 11.73 inches/298 mm, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX RX 580 GAMING TOP | 1257 MHz | 1411 MHz | 2000 MHz | 11.73 inches/298 mm, 1x DVI 2x HDMI 2x DisplayPort |
BIOSTAR RX 580 | 1257 MHz | 1340 MHz | 2000 MHz | |
BIOSTAR RX 580 Dual Cooling | 1257 MHz | 1340 MHz | 2000 MHz | |
ColorFire RX 580 Ustorm | 1257 MHz | 1340 MHz | 2000 MHz | |
Dataland DEVIL RX 580 OC | 1411 MHz | 1439 MHz | 2000 MHz | 9.45 inches/240 mm, 1x DVI 1x HDMI 3x DisplayPort |
Dataland RX 580 X-Serial 18th Anniversary | 1340 MHz | 1380 MHz | 2000 MHz | 9.45 inches/240 mm, 1x DVI 1x HDMI 3x DisplayPort |
Dataland RX 580 X-Serial 4 GB | 1257 MHz | 1350 MHz | 1750 MHz | 4 GB, 11.1 inches/282 mm, 1x DVI 1x HDMI 3x DisplayPort |
Dataland RX 580 X-Serial 8 GB | 1257 MHz | 1355 MHz | 2000 MHz | 11.1 inches/282 mm, 1x DVI 1x HDMI 3x DisplayPort |
Dataland RX 580 X-Serial God of War 4 GB | 1340 MHz | 1350 MHz | 1750 MHz | 4 GB, 9.45 inches/240 mm, 1x DVI 1x HDMI 3x DisplayPort |
Dataland RX 580 X-Serial God of War 8 GB | 1340 MHz | 1380 MHz | 2000 MHz | 9.45 inches/240 mm, 1x DVI 1x HDMI 3x DisplayPort |
Diamond RX 580 | 1257 MHz | 1340 MHz | 2000 MHz | |
GIGABYTE AORUS RX 580 4 GB | 1257 MHz | 1365 MHz | 1750 MHz | 4 GB, 1x DVI 1x HDMI 3x DisplayPort |
GIGABYTE AORUS RX 580 8 GB | 1257 MHz | 1365 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort |
GIGABYTE AORUS RX 580 XTR | 1257 MHz | 1425 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort |
GIGABYTE RX 580 | 1257 MHz | 1340 MHz | 2000 MHz | |
GIGABYTE RX 580 GAMING 4 GB | 1257 MHz | 1340 MHz | 1750 MHz | 4 GB, 9.13 inches/232 mm, 1x DVI 1x HDMI 3x DisplayPort |
GIGABYTE RX 580 GAMING 8 GB | 1257 MHz | 1340 MHz | 2000 MHz | 9.13 inches/232 mm, 1x DVI 1x HDMI 3x DisplayPort |
GIGABYTE RX 580 Gaming Box | 1257 MHz | 1340 MHz | 2000 MHz | 8.35 inches/212 mm |
GIGABYTE RX 580 GAMING Mining 4 GB | 1257 MHz | 1340 MHz | 2000 MHz | 4 GB, 9.13 inches/232 mm, 1x DVI 1x HDMI 3x DisplayPort |
GIGABYTE RX 580 GAMING Mining 8 GB | 1257 MHz | 1340 MHz | 2000 MHz | 9.13 inches/232 mm, 1x DVI 1x HDMI 3x DisplayPort |
HIS RX 580 IceQ X2 OC 4 GB | 1257 MHz | 1366 MHz | 1750 MHz | 4 GB, 1x DVI 1x HDMI 3x DisplayPort |
HIS RX 580 IceQ X2 OC 8 GB | 1257 MHz | 1366 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort |
HIS RX 580 IceQ X2 Turbo | 1257 MHz | 1405 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort |
HIS RX 580 XTR IceQ X2 Roaring Turbo | 1364 MHz | 1430 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort |
KUROTOSHIKOU RX 580 | 1257 MHz | 1350 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RX 580 Big Mac 4 GB | 1257 MHz | 1340 MHz | 2000 MHz | 4 GB, 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RX 580 Big Mac 8 GB | 1257 MHz | 1340 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RX 580 JetStream 4 GB | 1257 MHz | 1340 MHz | 2000 MHz | 4 GB, 11 inches/279 mm, 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RX 580 JetStream 8 GB | 1257 MHz | 1340 MHz | 2000 MHz | 11.65 inches/296 mm, 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RX 580 Overseas Edition 4 GB | 1257 MHz | 1340 MHz | 2000 MHz | 4 GB, 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RX 580 Overseas Edition 4 GB | 1257 MHz | 1340 MHz | 2000 MHz | 4 GB, 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RX 580 Overseas Edition M.2 4 GB | 1257 MHz | 1340 MHz | 2000 MHz | 4 GB, 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RX 580 Overseas Edition M.2 8 GB | 1257 MHz | 1340 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RX 580 Overseas Edition M.2 8 GB | 1257 MHz | 1340 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort |
MSI RX 580 | 1257 MHz | 1340 MHz | 2000 MHz | |
MSI RX 580 ARMOR 4 GB | 1257 MHz | 1340 MHz | 1750 MHz | 4 GB, 10.59 inches/269 mm, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 ARMOR 8 GB | 1257 MHz | 1340 MHz | 2000 MHz | 10.59 inches/269 mm, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 ARMOR MK2 | 1257 MHz | 1353 MHz | 2000 MHz | 10.63 inches/270 mm, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 ARMOR MK2 OC | 1257 MHz | 1366 MHz | 2000 MHz | 10.63 inches/270 mm, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 ARMOR OC 4 GB | 1257 MHz | 1366 MHz | 1750 MHz | 4 GB, 10.59 inches/269 mm, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 ARMOR OC 8 GB | 1257 MHz | 1366 MHz | 2000 MHz | 10.59 inches/269 mm, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 ARMOR SP 4 GB | 1257 MHz | 1340 MHz | 1750 MHz | 4 GB, 10.59 inches/269 mm, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 ARMOR SP 8 GB | 1257 MHz | 1340 MHz | 2000 MHz | 10.59 inches/269 mm, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 ARMOR X | 1257 MHz | 1366 MHz | 2000 MHz | 10.63 inches/270 mm, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 GAMING | 1257 MHz | 1353 MHz | 2000 MHz | 10.83 inches/275 mm, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 GAMING X 4 GB | 1257 MHz | 1380 MHz | 2000 MHz | 4 GB, 10.83 inches/275 mm, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 GAMING X 8 GB | 1257 MHz | 1380 MHz | 2000 MHz | 10.83 inches/275 mm, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 GAMING X+ | 1257 MHz | 1431 MHz | 2000 MHz | 10.98 inches/279 mm, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 GAMING+ | 1257 MHz | 1421 MHz | 2000 MHz | 10.98 inches/279 mm, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 MECH 2 OC | 1257 MHz | 1380 MHz | 2000 MHz | 10.63 inches/270 mm, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 V1 | 1257 MHz | 1340 MHz | 2000 MHz | 7.8 inches/198 mm |
ONDA RX 580 Model 4 GB | 1257 MHz | 1340 MHz | 2000 MHz | 4 GB, 1x DVI 1x HDMI 3x DisplayPort |
PCYES RX 580 | 1257 MHz | 1340 MHz | 1750 MHz | 4 GB, 9.65 inches/245 mm, 1x DVI 1x HDMI 3x DisplayPort |
PowerColor Red Devil RX 580 Golden Sample OC | 1257 MHz | 1425 MHz | 2000 MHz | 10.04 inches/255 mm, 1x DVI 1x HDMI 3x DisplayPort |
PowerColor Red Devil RX 580 OC | 1355 MHz | 1380 MHz | 2000 MHz | 10.04 inches/255 mm, 1x DVI 1x HDMI 3x DisplayPort |
PowerColor Red Dragon RX 580 OC 4 GB | 1257 MHz | 1350 MHz | 1750 MHz | 4 GB, 10.04 inches/255 mm, 1x DVI 1x HDMI 3x DisplayPort |
PowerColor Red Dragon RX 580 OC 8 GB | 1257 MHz | 1350 MHz | 2000 MHz | 10.04 inches/255 mm, 1x DVI 1x HDMI 3x DisplayPort |
PowerColor Red Dragon RX 580 OC V2 | 1257 MHz | 1350 MHz | 2000 MHz | 10.04 inches/255 mm, 1x DVI 1x HDMI 3x DisplayPort |
PowerColor RX 580 Mining | 1215 MHz | 1215 MHz | 2000 MHz | 1x DVI |
Pradeon RX 580 4 GB | 1257 MHz | 1340 MHz | 2000 MHz | 4 GB, 1x DVI 1x HDMI 3x DisplayPort |
Pradeon RX 580 8 GB | 1257 MHz | 1340 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort |
Sapphire NITRO+ RX 580 4 GB | 1257 MHz | 1411 MHz | 1750 MHz | 4 GB, 10.23 inches/260 mm, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 580 8 GB | 1257 MHz | 1411 MHz | 2000 MHz | 10.23 inches/260 mm, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 580 Limited Edition | 1257 MHz | 1450 MHz | 2000 MHz | 10.24 inches/260 mm, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 580 Special Edition | 1257 MHz | 1430 MHz | 2100 MHz | 10.24 inches/260 mm, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 580 Special Edition V2 | 1257 MHz | 1430 MHz | 2100 MHz | 10.24 inches/260 mm, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 580 V2 8 GB | 1257 MHz | 1411 MHz | 2000 MHz | 10.23 inches/260 mm, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 580 4 GB | 1257 MHz | 1366 MHz | 1750 MHz | 4 GB, 9.05 inches/230 mm, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 580 8 GB | 1257 MHz | 1366 MHz | 2000 MHz | 9.05 inches/230 mm, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 580 8 GB | 1257 MHz | 1366 MHz | 2000 MHz | 9.05 inches/230 mm, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 580 V2 8 GB | 1257 MHz | 1366 MHz | 2000 MHz | 9.05 inches/230 mm, 1x DVI 2x HDMI 2x DisplayPort |
VisionTek RX 580 Overclocked | 1257 MHz | 1366 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort |
XFX GTR RX 580 Black Edition OC | 1257 MHz | 1405 MHz | 2000 MHz | |
XFX GTR RX 580 XXX OC | 1257 MHz | 1366 MHz | 2000 MHz | |
XFX GTR-S RX 580 Black Limited Edition OC+ | 1257 MHz | 1430 MHz | 2025 MHz | 11.02 inches/280 mm, 1x DVI 1x HDMI 3x DisplayPort |
XFX GTR-S RX 580 Black Limited Edition OC+ | 1257 MHz | 1450 MHz | 2025 MHz | 11.02 inches/280 mm, 1x DVI 1x HDMI 3x DisplayPort |
XFX GTS RX 580 Black Edition | 1257 MHz | 1386 MHz | 2000 MHz | 10.63 inches/270 mm, 1x DVI 1x HDMI 3x DisplayPort |
XFX GTS RX 580 Black Edition | 1257 MHz | 1405 MHz | 2000 MHz | 10.63 inches/270 mm, 1x DVI 1x HDMI 3x DisplayPort |
XFX GTS RX 580 XXX 4 GB | 1257 MHz | 1366 MHz | 1750 MHz | 4 GB, 10.63 inches/270 mm, 1x DVI 1x HDMI 3x DisplayPort |
XFX GTS RX 580 XXX 8 GB | 1257 MHz | 1366 MHz | 2000 MHz | 10.63 inches/270 mm, 1x DVI 1x HDMI 3x DisplayPort |
Yeston RX 580 GAMEACE 4 GB | 1257 MHz | 1340 MHz | 1750 MHz | 4 GB, 12.2 inches/310 mm, 1x DVI 1x HDMI 3x DisplayPort |
Yeston RX 580 GAMEACE 8 GB | 1257 MHz | 1340 MHz | 2000 MHz | 12.2 inches/310 mm, 1x DVI 1x HDMI 3x DisplayPort |
Hello community, first of all i would like to write down mys pecs
Motherboard: Asus prime b450m-a
Cpu: Ryzen 3 2200G
Ram: Patriot Viper 4 series 8gb 3000Mhz
Gpu: Gigabyte radeon rx 580 8gb
Psu: evga 500w w1
HDD:Western digital blue 3.5' 1TB
SSD: Kingston A400 120GB
This is my first build and i am about to get crazy.i will list down some of the problems that i have noticed myself
Sony cyber shot manual. View and Download Sony DSC-T77 Cyber-shot® instruction manual online. Cyber-shot® Cameras: Cyber-shot® Digital Still Camera; Silver. DSC-T77 Cyber.
First of all the fps are not the fps i should get, what i mean? for example in cs go with low setting i get mazimum of 160-170 fps and average 130 fps,while i was using only the graphic card fromthe cpu i had average 110 fps.secondly in batman arkham city i get only 20-40 fps causing the game to lag.Then i tried to play nfs payback and i had like 60-70fps and after 10 minutes of gameplay my fps drops at 50 which also cause the game to lag.i also got one time an error says 'directx function 'dx11Renderer:tryMap' failed with DXGI_ERROR_DEVICE_REMOVED'
I have searched for the problem and i have tried so many different solutions but nothing works for me Download update flash player manual.
Symbis facilitator certification. Please respect the publisher and the author for their creations if their books are copyrighted. All search results are from google search results. Copyright Disclaimer:All books are the property of their respective owners.This site does not host pdf files, does not store any files on its server, all document are the property of their respective owners.This site is Google powered search engine that queries Google to show PDF search results.This site is custom search engine powered by Google for searching pdf files.
i checked the event viewer and i noticed that i had also some more errors like 'Display driver amdkmdap stopped responding and has successfully recovered.' and like this 'The AMD User Experience Program Launcher service is marked as an interactive service. However, the system is configured to not allow interactive services. This service may not function properly'
i am really dissapointed, i am starting to getting crazy and the problem is that i dont know if its a problem of the card or of the system. I have also tried to reinstall windows and setup everytihng from the start with no fixes.
PLEASE HELP