- Released 2013, July
115g (3G) / 119.5g (LTE), 9.8mm thickness
Android 4.2
4GB/8GB storage, microSD slot - 1.1%18,560,540 hits
- 4.0'
480x800 pixels
- 5MP
- 1GB RAM
Broadcom BCM21664
- 1800mAh
View and Download Samsung GALAXY Ace 3 quick start manual online. GALAXY Ace 3 Cell Phone pdf manual download. Also for: Galaxy s4.
Samsung Galaxy 3 Owners Manual
Also known as Samsung Galaxy Ace 3 3G S7270; Samsung Galaxy Ace 3 LTE S7275; Samsung Galaxy Ace 3 S7272 Duos with dual-SIM card slots
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - S7272 |
3G bands | HSDPA 900 / 2100 - S7270, S7272 |
HSDPA 850 / 900 / 2100 - S7275 |
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - S7275 |
Speed | HSPA 42.2(14.4 - 3G)/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2013, June |
---|
Status | Available. Released 2013, July |
Body | Dimensions | 121.2 x 62.7 x 9.8 mm (3G) / 121.2 x 62.7 x 10 mm (LTE) |
---|
Weight | 115 g (3G) / 119.5 g (LTE) (4.06 oz) |
Build | Plastic body |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|
Size | 4.0 inches, 45.5 cm2 (~59.9% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean) |
---|
Chipset | Broadcom BCM21664 (3G) / Qualcomm MSM8930 Snapdragon 400 (28 nm) (LTE) |
CPU | Dual-core 1.0 GHz Cortex-A9 (3G) / Dual-core 1.2 GHz Krait (LTE) |
GPU | Broadcom VideoCore IV (3G) / Adreno 305 (LTE) |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|
Internal | 4GB 1GB RAM (3G), 8GB 1GB RAM (LTE) |
Main Camera | Single | 5 MP, f/2.6, AF |
---|
Features | LED flash, panorama |
Video | 720p@30fps |
Selfie camera | Single | VGA |
---|
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (LTE model only) |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Removable Li-Ion 1500 (3G) / 1800 (LTE) mAh battery |
---|
Stand-by | Up to 370 h (3G) |
Talk time | Up to 8 h (3G) |
Misc | Colors | Black, White, Dark Red |
---|
Models | GT-S7272, GT-S7275, GT-S7275R, GT-S720, GT-S7270 |
SAR | 0.67 W/kg (head) 0.45 W/kg (body) |
SAR EU | 0.47 W/kg (head) 0.35 W/kg (body) |
Price | About 130 EUR |
Tests | Display | Contrast ratio: 879:1 (nominal) / 1.622:1 (sunlight) |
---|
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 62dB / Ring 66dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Ace 3 - user opinions and reviews
nah, only upto 3G
4GB storage option? Users manual for kodak pulse digital frame. Seriously?
Samsung Galaxy Express 3 Manual
it's not possible out if yhe box. you have to root your phone, install xposed framework, then install xinternalsd module. with the module you can set sdcard as primary storage.
Your Account. Login; Create an Account. Check your order, save products & fast registration all with a Canon Account ×. Canon powershot a700 user manual pdf. View and Download CANON POWERSHOT A700 user manual online. POWERSHOT A700 Digital Camera pdf manual download. View and Download Canon PowerShot A700 user manual online. Canon Power Shot A700 Digital Camera User Guide. PowerShot A700 Digital Camera pdf manual download.
Samsung Galaxy 3 User Guide